Discover the magic and beauty
of the land where the rainbow ends.



 
 
   Contact The Webmaster

Paiute ATV Trail Information

 
    

Summits of Piute County

 

 
 
This data was extracted from the United States Geological Survey GNIS Database. The datum for the positional coordinates was not given. The extraction took place in October 1998 and the contents of the GNIS databse is subject to continuous change. All coordinates are north(+) latitude and west(-) longitude.
SummitElevTopoLatitudeLongitude
Belknap, Mount12139Mount Belknap38 25 09112 24 43
Brigham, Mount11765Mount Brigham38 23 10112 20 14
Gold Mountain11650Mount Belknap38 26 33112 23 35
Edna Peak11640Mount Brigham38 23 10112 19 46
South Edna Peak11600Mount Brigham38 23 00112 19 54
Copper Belt Peak11383Mount Brigham38 25 30112 21 22
Circleville Mountain11331Circleville Mountain38 11 48112 24 05
Signal Peak11306Mount Belknap38 27 39112 23 58
City Creek Peak11165Delano Peak38 18 43112 20 17
Horse Heaven11000Mount Brigham38 22 41112 18 11
Deer Trail Mountain10826Mount Brigham38 23 02112 18 22
Marysvale Peak10761Marysvale Peak38 29 02112 06 02
Langdon Mountain10323Marysvale Peak38 23 28112 01 07
Langdon10314Marysvale Peak38 23 28112 01 07
Marys Nipple10106Delano Peak38 18 44112 18 41
Bean Hill10052Marysvale Peak38 24 47112 03 27
Big Table9880Marysvale Peak38 24 04112 04 33
Winkler Point9856Mount Belknap38 29 35112 22 50
Tip Top9835Mount Belknap38 29 16112 24 55
Parker Mountain9821Parker Knoll38 15 01111 53 51
Malmsten Peak9794Malmsten Peak38 15 12112 05 10
Parker Knoll9780Parker Knoll38 16 38111 52 52
Pine Peaks9610Parker Knoll38 19 28111 53 31
Hennessy Point9600Mount Brigham38 23 57112 19 03
Forshea Mountain9508Malmsten Peak38 15 16112 05 09
Nicks Point9440Angle38 11 16111 53 53
Hogback9047Mount Belknap38 28 19112 26 36
Marbletop8762Mount Belknap38 29 40112 27 54
Twin Peaks8703Malmsten Peak38 15 28112 06 44
Abes Knoll8465Abes Knoll38 25 23111 50 54
Little Table8235Marysvale Peak38 24 12112 06 22
Phonolite Hill7915Phonolite Hill38 11 44112 05 00
White Hills7876Marysvale38 29 01112 09 38
Big Rock Candy Mountain6979Marysvale Canyon38 30 26112 16 30
Hoover Peak6964Marysvale Canyon38 30 42112 15 04
Hoover Peak6964Marysvale Canyon38 30 42112 15 04
Lion Rock6589Phonolite Hill38 11 44112 07 22
 

 

  

© 2000-2013 by Bushman Web Service. Please read our Copyright. All Rights Reserved
 
    
  

 

   

A Bushman Web Services Creation